<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>marcpayanmarcpayan | researcher.strategist.networker.</title>
	<atom:link href="http://marcpayan.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://marcpayan.com</link>
	<description>researcher.strategist.networker.</description>
	<lastBuildDate>Mon, 22 Nov 2010 05:53:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>book: Fighting for Your Marriage</title>
		<link>http://marcpayan.com/2010/06/683992827/</link>
		<comments>http://marcpayan.com/2010/06/683992827/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 16:07:00 +0000</pubDate>
		<dc:creator>@marcpayan</dc:creator>
				<category><![CDATA[Marriage]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[divorce]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[markman]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[stanley]]></category>

		<guid isPermaLink="false">http://www.marriagetweets.com/post/683992827</guid>
		<description><![CDATA[Fighting for Your Marriage: A Deluxe Revised Edition “Instead of just fighting about money or how frequently to have sex, couples are also fighting about time spent of Facebook or whether it’s OK to send a text during a romantic dinner or bring a laptop on a getaway weekend,” Howard Markman says. Regardless of modern [...]]]></description>
			<content:encoded><![CDATA[<div class="figure"><img src="http://27.media.tumblr.com/tumblr_l3t3frvZdI1qzry93o1_400.jpg" alt="" /></div>
<p><strong>Fighting for Your Marriage: A Deluxe Revised Edition</strong></p>
<p>“Instead of just fighting about money or how frequently to have sex, couples are also fighting about time spent of Facebook or whether it’s OK to send a text during a romantic dinner or bring a laptop on a getaway weekend,” <a title="Markman" href="http://www.du.edu/psychology/people/markman.htm" target="_blank">Howard Markman</a> says. Regardless of modern challenges, the authors believe a happy and successful marriage is attainable.</p>
<p>The <a title="Fighting for your Marriage" href="http://www.amazon.com/gp/product/0470485914" target="_blank">book</a> includes information based on the latest professional research and includes a DVD showing real couples learning how to improve their marriages under the guidance of the experts.</p>]]></content:encoded>
			<wfw:commentRss>http://marcpayan.com/2010/06/683992827/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://marcpayan.com/2010/06/664115979/</link>
		<comments>http://marcpayan.com/2010/06/664115979/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 19:22:40 +0000</pubDate>
		<dc:creator>@marcpayan</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[interethnic]]></category>
		<category><![CDATA[interracial]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[pew research]]></category>
		<category><![CDATA[Pew Research Center]]></category>
		<category><![CDATA[race]]></category>

		<guid isPermaLink="false">http://www.marriagetweets.com/post/664115979</guid>
		<description><![CDATA[Report: Marrying Out Marriages between spouses of different races and ethnicities are more common than ever before, say authors of a report by the Pew Research Center. A record 15% — about one out of every seven — of new marriages in 2008 landed in the &#8220;Marrying Out&#8221; category. ]]></description>
			<content:encoded><![CDATA[<p><object id="flashObj" width="400" height="339" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,47,0"><param name="movie" value="http://c.brightcove.com/services/viewer/federated_f9/30317506001?isVid=1" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=50165449001&amp;playerID=30317506001&amp;domain=embed&amp;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><embed src="http://c.brightcove.com/services/viewer/federated_f9/30317506001?isVid=1" bgcolor="#FFFFFF" flashvars="videoId=50165449001&amp;playerID=30317506001&amp;domain=embed&amp;dynamicStreaming=true" base="http://admin.brightcove.com" name="flashObj" width="400" height="339" seamlesstabbing="false" type="application/x-shockwave-flash" allowfullscreen="true" swliveconnect="true" allowscriptaccess="always" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></p>
<p><span>Report: Marrying Out</span></p>
<p><span>Marriages between spouses of different races and ethnicities are more common than ever before, say authors of a <a title="Marrying Out" target="_blank" href="http://pewresearch.org/pubs/1616/american-marriage-interracial-interethnic?src=prc-latest&amp;proj=peoplepress">report by the Pew Research Center</a>. <span>A record 15% — about one out of every seven — of new marriages in 2008 landed in the &#8220;Marrying Out&#8221; category. </span></span></p>]]></content:encoded>
			<wfw:commentRss>http://marcpayan.com/2010/06/664115979/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://marcpayan.com/2010/05/634950485/</link>
		<comments>http://marcpayan.com/2010/05/634950485/#comments</comments>
		<pubDate>Wed, 26 May 2010 17:33:35 +0000</pubDate>
		<dc:creator>@marcpayan</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[relationships]]></category>

		<guid isPermaLink="false">http://www.marriagetweets.com/post/634950485</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><script src="http://i.cdn.turner.com/cnn/.element/js/2.0/video/evp/module.js?loc=dom&amp;vid=/video/living/2008/07/23/bia.relationships.cnn" type="text/javascript"></script></p>
<p><span><br />
</span></p>]]></content:encoded>
			<wfw:commentRss>http://marcpayan.com/2010/05/634950485/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>study: Rise in loneliness due to divorce and family break-up</title>
		<link>http://marcpayan.com/2010/04/514443138/</link>
		<comments>http://marcpayan.com/2010/04/514443138/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 01:10:30 +0000</pubDate>
		<dc:creator>@marcpayan</dc:creator>
				<category><![CDATA[regular]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[divorce]]></category>
		<category><![CDATA[loneliness]]></category>
		<category><![CDATA[marriage]]></category>

		<guid isPermaLink="false">http://www.marriagetweets.com/post/514443138</guid>
		<description><![CDATA[The number of UK children calling the national helpline Childline because they feel lonely has risen sharply. From April 2008 to March 2009, 5,525 children called the helpline due to loneliness, sadness or isolation, compared to 1,853 five years earlier. A further 4,399 children were counselled about loneliness as an additional problem, bringing the total to 9,924 [...]]]></description>
			<content:encoded><![CDATA[<p>The number of UK children calling the national helpline Childline  because they feel lonely has risen sharply. From April 2008 to March 2009, 5,525 children called the helpline due  to loneliness, sadness or isolation, compared to 1,853 five years  earlier. A further 4,399 children were counselled about  loneliness as an additional problem, bringing the total to 9,924 &#8211; 6% of  calls to the helpline. Counselors say changes within families  and society could be behind the rise. Childline counsellors say changes within family structures and  society as a whole could be behind the rise in these calls. &#8221;Everyone&#8217;s  so busy all the time,&#8221; said one counselor. &#8221;The fact that  families and people in general increasingly don&#8217;t eat together, and then  go off and do their own things&#8230; I think that social skills among  younger people are not being encouraged,&#8221; said another. They also  suggest the rise may also be down to youngsters being better able to  talk about feelings of loneliness. &#8221;Some of the children who contact Childline are lonely because their  parents are rowing or divorcing. Others are lonely because someone they  love has died. (<a title="BBC News">full article</a>)</p>]]></content:encoded>
			<wfw:commentRss>http://marcpayan.com/2010/04/514443138/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://marcpayan.com/2010/04/509180840/</link>
		<comments>http://marcpayan.com/2010/04/509180840/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 22:47:00 +0000</pubDate>
		<dc:creator>@marcpayan</dc:creator>
				<category><![CDATA[photo]]></category>
		<category><![CDATA[cheating]]></category>
		<category><![CDATA[infidelity]]></category>
		<category><![CDATA[marriage]]></category>

		<guid isPermaLink="false">http://www.marriagetweets.com/post/509180840</guid>
		<description><![CDATA[Infographic: Infidelity by the Numbers]]></description>
			<content:encoded><![CDATA[<div class="figure">
		            <img src="http://www.marriagetweets.com/photo/1280/509180840/1/tumblr_l0msn1erEM1qzry93" alt="">
		        </div>
<p><strong>Infographic: Infidelity by the Numbers</strong></p>]]></content:encoded>
			<wfw:commentRss>http://marcpayan.com/2010/04/509180840/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://marcpayan.com/2010/03/458963926/</link>
		<comments>http://marcpayan.com/2010/03/458963926/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 15:18:11 +0000</pubDate>
		<dc:creator>@marcpayan</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[seth godin]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.socialmetoo.com/post/458963926</guid>
		<description><![CDATA[Seth Godin &#38; Tom Peters on blogging.]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="259"><param name="movie" value="http://www.youtube.com/v/livzJTIWlmY&amp;rel=0&amp;egm=0&amp;showinfo=0&amp;fs=1"></param><param name="wmode" value="transparent"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/livzJTIWlmY&amp;rel=0&amp;egm=0&amp;showinfo=0&amp;fs=1" type="application/x-shockwave-flash" width="400" height="259" allowFullScreen="true" wmode="transparent"></embed></object></p>
<p>Seth Godin &amp; Tom Peters on blogging.</p>]]></content:encoded>
			<wfw:commentRss>http://marcpayan.com/2010/03/458963926/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>chart: Social Media Cheat Sheet</title>
		<link>http://marcpayan.com/2010/03/434089203/</link>
		<comments>http://marcpayan.com/2010/03/434089203/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 05:48:45 +0000</pubDate>
		<dc:creator>@marcpayan</dc:creator>
				<category><![CDATA[link]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.socialmetoo.com/post/434089203</guid>
		<description><![CDATA[Link: chart: Social Media Cheat Sheet Chart: The Social Landscape for Marketers (via: CMO.com )]]></description>
			<content:encoded><![CDATA[<p>Link: <a href="http://drewmclellan.typepad.com/Downloads/CMO-SOCIAL%20LANDSCAPE-R5.pdf">chart: Social Media Cheat Sheet</a></p>
<p><a><span><a><span><b>Chart: The Social Landscape for Marketers <span><a><span>(via: </span>CMO.com<span> </span></a><a><span>)</span></a></span></b></span></a></span></a></p>]]></content:encoded>
			<wfw:commentRss>http://marcpayan.com/2010/03/434089203/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://marcpayan.com/2010/03/422651648/</link>
		<comments>http://marcpayan.com/2010/03/422651648/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 21:32:42 +0000</pubDate>
		<dc:creator>@marcpayan</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[google voice]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[vmail]]></category>

		<guid isPermaLink="false">http://www.socialmetoo.com/post/422651648</guid>
		<description><![CDATA[Google Voice gives you more control over your phone calls. With Google Voice, you get one number for all your phones, cheap international calls, voicemail like email, and more, for free!]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="260"><param name="movie" value="http://www.youtube.com/v/cOZU7BOeQ58&amp;rel=0&amp;egm=0&amp;showinfo=0&amp;fs=1"></param><param name="wmode" value="transparent"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/cOZU7BOeQ58&amp;rel=0&amp;egm=0&amp;showinfo=0&amp;fs=1" type="application/x-shockwave-flash" width="400" height="260" allowFullScreen="true" wmode="transparent"></embed></object></p>
<p><a title="google voice" href="http://www.google.com/voice" target="_blank">Google Voice</a> gives you more control over your phone calls. With Google Voice, you get one number for all your phones, cheap international calls, voicemail like email, and more, for free!</p>]]></content:encoded>
			<wfw:commentRss>http://marcpayan.com/2010/03/422651648/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>study: Happy marriage cuts fatal stroke risk for men</title>
		<link>http://marcpayan.com/2010/02/417950763/</link>
		<comments>http://marcpayan.com/2010/02/417950763/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 18:17:47 +0000</pubDate>
		<dc:creator>@marcpayan</dc:creator>
				<category><![CDATA[link]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://www.marriagetweets.com/post/417950763</guid>
		<description><![CDATA[Link: study: Happy marriage cuts fatal stroke risk for men A study of 10,000 Israelis found both bachelors and those in loveless marriages had a far higher risk of fatal stroke than happily married men. As a society we should invest in relationship support because happy relationships benefit us all by contributing to people&#8217;s wellbeing, [...]]]></description>
			<content:encoded><![CDATA[<p>Link: <a href="http://news.bbc.co.uk/2/hi/health/8530221.stm">study: Happy marriage cuts fatal stroke risk for men</a></p>
<p>A study of 10,000 Israelis found both bachelors and those in loveless marriages had a far higher risk of fatal stroke than happily married men. As a society we should invest in relationship support because happy relationships benefit us all by contributing to people&#8217;s wellbeing, increasing productivity at work and improving people&#8217;s health.</p>]]></content:encoded>
			<wfw:commentRss>http://marcpayan.com/2010/02/417950763/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://marcpayan.com/2010/02/417002942/</link>
		<comments>http://marcpayan.com/2010/02/417002942/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 06:15:00 +0000</pubDate>
		<dc:creator>@marcpayan</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.socialmetoo.com/post/417002942</guid>
		<description><![CDATA[The State of the Internet]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" width="400" height="300" data="http://vimeo.com/moogaloop.swf?clip_id=9641036&amp;server=vimeo.com&amp;fullscreen=1&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF"><param name="quality" value="best" /><param name="allowscriptaccess" value="always" /><param name="allowfullscreen" value="true" /><param name="scale" value="showAll" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=9641036&amp;server=vimeo.com&amp;fullscreen=1&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF" /><embed src="http://www.vimeo.com/moogaloop.swf?clip_id=9641036&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object></p>
<p><b>The State of the Internet </b></p>]]></content:encoded>
			<wfw:commentRss>http://marcpayan.com/2010/02/417002942/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

